Home | Applications | Solutions | Blogs | About Us | Contact Us
OPIP Series Pure Sine Wave Inverter->OPIP-4000
LEYU
Availability: | |
---|---|
Quantity: | |
OPIP-4000 | ||||
| ||||
Pure Sine Wave Inverter | ||||
Rated Power: | 4000W | Frequency: | 50Hz / 60Hz | |
Peak Power: | 8000W | Unit Size: | 455*205*165mm | |
Waveform: | Pure Sine Wave | Unit Weight / G.W.: | 8600g / 10000g | |
DC Input Voltage: | 12V / 24V | Box Size: | 505*267*210mm | |
AC output Voltage: | 110V / 220V | Quantity/CTN: | 1PCS |
Technical parameters | ||||||||
Model | OPIP-4K-1 | OPIP-4K-1 | OPIP-4K-1 | OPIP-4K-2 | OPIP-4K-2 | OPIP-4K-2 | ||
Rated power | 4000W | |||||||
Peak power | 8000W | |||||||
Input voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V | ||
Output voltage | 100VAC or 110VAC or 120VAC±5% | 220VAC or 230VAC or 240VAC±5% | ||||||
Unload current less than | 1.3A | 0.8A | 0.6A | 1.3A | 0.8A | 0.6A | ||
Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||||||
Output waveform | Pure Sine Wave | |||||||
Waveform distortion | THD<3%(Linear load) | |||||||
USB port | 5V 1A | |||||||
Max.efficiency | 90% | |||||||
Input voltage range | 10-15.5V | 20-31V | 40-61V | 10-15.5V | 20-31V | 40-61V | ||
Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V | 10.5±0.5V | 21±0.5V | 42±1V | ||
Low voltage protection | 10±0.5V | 20±0.5V | 40±15V | 10±0.5V | 20±0.5V | 40±15V | ||
Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V | 15.5±0.5V | 31±0.5V | 61±1V | ||
Low voltage recover | 13±0.5V | 24±0.5V | 48±1V | 13±0.5V | 24±0.5V | 48±1V | ||
Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | ||
Protection function | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut sown. | ||||||
Over voltage | LED Red light on, shut down | |||||||
Over load | LED Red light on, shut down | |||||||
Over temperature | Alarm at first, tempurature continously rise.LED Red light on & shut sown | |||||||
Short circuit | LED Red light on | |||||||
Input reverse polarity | Fuse burn-out | |||||||
Working temperature | -10°- +50° | |||||||
Storage temperature | -30°- +70° | |||||||
Dimension(mm) | 455×205×165mm | |||||||
Packing(mm) | 505×267×210mm | |||||||
Net./gross weight(g) | 8600g / 10000g | |||||||
QTY/Ctn | 1 Pcs | |||||||
Meas./Ctn(mm) | 505×267×210mm | |||||||
Gross weight/Ctn(g) | 10000g | |||||||
Warranty | 1 years | |||||||
Configuration | Standard | |||||||
Cooling method | Intelligent air cooling | |||||||
Note | Our products update constantly.The technical parameter is for reference only.Please refer to our real product. | |||||||
Wanjia Industrial Park, Beibaixiang Town, Yueqing City, Zhejiang Province, CHINA | ||||||||
Pure sine wave output (THD < 3% under linear load) eliminates harmonic distortion issues common in modified sine wave alternatives, ensuring seamless compatibility with sensitive electronics (e.g., laptops, medical devices, precision tools). Unlike inferior models that cause equipment glitches or premature failure, this inverter delivers grid-like power for stable operation.
With a 4000W rated power and 8000W peak surge capacity, it handles heavy loads (e.g., refrigerators, power tools) without voltage drops. Flexible input (12V/24V/48V DC) and output (100–120V or 220–240V AC, ±5% tolerance) adapts to global power systems, outperforming single-voltage inverters limited by rigid configurations.
Multi-layered protection safeguards against failures:
Low voltage: Alarm → Shutdown (prevents battery damage).
Overvoltage/overload/short circuit: Immediate shutdown (red LED alert).
Over-temperature: Alarm → Shutdown (prevents thermal damage).
Reverse polarity: Fuse protection (avoids circuit burnout).
Many competing units lack such comprehensive defense, risking damage from electrical anomalies.
Intelligent air cooling and a rugged metal enclosure ensure efficient heat dissipation, even in harsh environments (-10℃ to 50℃ operating range). Unlike bulkier models with passive cooling, the compact build (455×205×165mm) balances portability and thermal management.
Max efficiency reaches 90%, reducing energy waste compared to less efficient alternatives (often ≤80%). A built-in 5V/1A USB port adds convenience for charging small devices—an absent feature in many basic inverters. Backed by a 1-year warranty, it combines reliability, versatility, and safety for off-grid, emergency, or industrial use.
Cleaner power (pure sine wave vs. modified sine wave).
Higher surge capacity (8000W vs. underpowered models).
Broader protection (6+ safeguards vs. minimal features).
Smarter cooling (intelligent fan vs. passive/inefficient systems).
Added USB port (convenience vs. basic designs).
Download:OPIP-4000.docx