Home | Applications | Solutions | Blogs | About Us | Contact Us
HDR-100 Din Rail power supply
LEYU
Availability: | |
---|---|
Quantity: | |
Model | HDR-100-12 | HDR-100-15 | HDR-100-24 | HDR-100-48 | |
Dc Voltage | 12V | 15V | 24V | 48V | |
Rated Current | 7.1A | 6.13A | 3.83A | 1.92A | |
Current Range | 0 ~ 7.1A | 0 ~ 6.13A | 0 ~ 3.83A | 0 ~1.92A | |
Rated Power | 85.2W | 92W | 92W | 92.2W | |
Ripple & Noise (Max.) | 120mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | |
Voltage Adj. Range | Pass LPS | 12 ~ 13V | 15 ~ 17V | 24 ~ 25.5V | 48 ~ 48.7V |
Non LPS | 12~ 13.8V | 13.5 ~ 18V | 21.6 ~ 29V | 43.2 ~ 55.2V | |
Voltage Tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
Line Regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Load Regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup, Rise Time | 500ms, 60ms/230VAC 500ms, 60ms/115VAC at full load | ||||
Hold Up Time | 30ms/230VAC 12ms/115VAC at full load | ||||
Voltage Range | 85 ~ 264VAC (277VAC operational ) 120 ~ 370VDC (390VDC operational ) | ||||
Frequency Range | 47 ~ 63Hz | ||||
Efficiency | 88% | 89% | 90% | 90% | |
Ac Current | 3A/115VAC 1.6A/230VAC | ||||
Inrush Current | COLD START 35A/115VAC 70A/230VAC | ||||
Overload | HDR-100 : 102 ~ 110% rated output power ; HDR-100-xxN : 105 ~ 150% rated output power | ||||
Hiccup mode when output voltage <50%, recovers automatically after fault condition is removed | |||||
Over voltage | 14.2 ~ 16.2V | 18.8 ~ 22.5V | 30 ~ 36V | 56.5 ~ 64.8V | |
Protection type : Shut down o/p voltage, re-power on to recover | |||||
Working Temp. | -30 ~ +70℃ (Refer to "Derating Curve") | ||||
Working Humidity | 20 ~ 90% RH non-condensing | ||||
Storage Temp., Humidity | -40 ~ +85℃, 10 ~ 95% RH non-condensing | ||||
Temp. Coefficient | ±0.03%/℃ (0 ~ 50℃) RH non-condensing | ||||
Vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes; Mounting: Compliance to IEC60068-2-6 | ||||
Operating Altitude | 2000 meters | ||||
Withstand Voltage | I/P-O/P:4KVAC | ||||
Isolation Resistance | I/P-O/P:100M Ohms / 500VDC / 25℃/ 70% RH | ||||
Dimension | 70*90*54.5mm (W*H*D) | ||||
Packing | 48pcs/13.74Kg/0.96CUFT | ||||
NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. |
Backed by Leyu Electric, the HDR-100 comes with a 2-year warranty. This commitment to quality and reliability ensures that customers receive a durable and trustworthy power supply solution, perfect for industrial applications.
The HDR-100 excels in a range of industries:
Industrial Automation: Powers PLCs, sensors, and actuators in manufacturing lines.
Building Management: Supports HVAC systems, access control, and lighting controls.
Telecommunications: Provides stable power for routers, gateways, and network equipment.
Medical Equipment: Reliable performance in diagnostic devices and healthcare systems.
Constructed with premium-grade materials, the HDR-100 features a rugged plastic casing that resists corrosion and impacts. Its internal components are rigorously tested to ensure optimal performance across wide temperature ranges. The power supply’s high-efficiency design (91%) reduces heat dissipation, extending component lifespan and minimizing downtime.
LEYU adheres to strict quality standards. Every HDR-100 undergoes 100% full-load burn-in testing, EMI/EMC compliance checks, and environmental stress tests. Our ISO-certified processes guarantee consistency and reliability, ensuring your system operates flawlessly.
Q: Can the HDR-100 be used in high-humidity environments?
A: Yes, it operates in 20–90% non-condensing humidity.
Q: Is the output voltage adjustable?
A: The HDR-100 offers a ±10% voltage adjustment range for flexibility.
Q: How do I troubleshoot an overload situation?
A: The unit automatically recovers once the load is reduced below the rated capacity.
Q: Does the HDR-100 comply with safety standards?
A: Yes, it meets UL 60950-1, CE, and CCC certifications.
Q: Can I mount the power supply vertically?
A: Yes, it supports both horizontal and vertical din rail mounting.
The HDR-100 Din Rail Power Supply is more than just a power source—it’s a testament to LEYU’s commitment to excellence. Whether you’re upgrading an existing system or designing a new one, trust HDR-100 to deliver consistent, efficient, and reliable power. Contact us today to experience the LEYU difference.