Home | Applications | Solutions | Blogs | About Us | Contact Us
LRS-600
LEYU
| Availability: | |
|---|---|
| Quantity: | |
600W Single Output Switching Power Supply LRS-600 series
MODEL | LRS-600-5 | LRS-600-12 | LRS-600-15 | LRS-600-24 | LRS-600-27 | LRS-600-36 | LRS-600-48 |
Dc Voltage | 5V | 12V | 15V | 24V | 27V | 36V | 48V |
Rated Current | 100A | 50A | 40A | 25A | 22.2A | 16.6A | 12.5A |
Current Range | 0 ~ 100A | 0 ~ 50A | 0 ~ 40A | 0 ~ 25A | 0 ~ 22.2A | 0 ~ 16.6A | 0 ~ 12.5A |
Rated Power | 500W | 600W | 600W | 600W | 599.4W | 597.6W | 600W |
Ripple & Noise (Max.) | 200mVp-p | 200mVp-p | 200mVp-p | 240mVp-p | 270mVp-p | 360mVp-p | 360mVp-p |
Voltage Adj. Range | 4.75 ~ 5.5V | 11.4 ~ 13.2V | 14.25 ~ 16.5V | 22.8 ~ 26.4V | 25.65 ~ 29.7V | 34.2 ~ 39.6V | 45.6 ~ 52.8V |
Voltage Tolerance | ±2.0% | ±1.5% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load Regulation | ±2.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Setup, Rise Time | 1300ms, 50ms/230VAC 1300ms,50ms/115VAC at full load | ||||||
Hold Up Time | 20ms/230VAC 16ms/115VAC at full load | ||||||
Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC by switch 255 ~ 370VDC (swith on 230VAC) | ||||||
Frequency Range | 47 ~ 63Hz | ||||||
Efficiency | 86% | 90% | 90% | 91% | 91% | 92% | 92% |
Ac Current | 12A/115VAC 7.5A/230VAC | ||||||
Inrush Current | 35A/115VAC 60A/230VAC | ||||||
Leakage Current | <2mA / 240VAC | ||||||
Over Load | 105 ~ 150% rated output power | ||||||
Constant current limiting, unit will shutdown after 3 sec. re-power on to recover | |||||||
Over Voltage | 5.75 ~ 6.75V | 13.8 ~ 16.2V | 18 ~ 21V | 27.6 ~ 32.4V | 31 ~ 36.5V | 41.4 ~ 48.6V | 55.2 ~ 64.8V |
Protection type : Shut down o/p voltage, re-power on to recover | |||||||
Over Temperature | Shut down o/p voltage, re-power on to recover | ||||||
Fan On/Off Control | RTH3≧50℃ FAN ON, ≦40℃ FAN OFF | ||||||
Working Temp. | -20 ~ +65℃ (Refer to "Derating Curve") | ||||||
Working Humidity | 20 ~ 90% RH non-condensing | ||||||
Storage Temp., Humidity | -40 ~ +85℃, 10 ~ 95% RH | ||||||
Temp. Coefficient | ±0.03%/℃ (0 ~ 50℃) | ||||||
Vibration | 10 ~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes | ||||||
Withstand Voltage | I/P-O/P:3.75KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC / 25℃/ 70% RH | ||||||
Emc Emission | Compliance to EAC TP TC 020, BSMI CNS15936,KC KSC 9832, KSC 9835 | ||||||
Emc Immunity | Compliance to EAC TP TC 020,KC KSC 9832, KSC 9835 | ||||||
Dimension | 225*124*41mm (L*W*H) | ||||||
Packing | 0.95Kg/12pcs/12.4Kg/0.77CUFT | ||||||
Safety is a priority. This model integrates multiple protections:
Overload Protection: Automatically limits output during excessive current draw (105%–150% of rated power).
Short-Circuit Protection: Cuts off output during a short circuit and auto-recovers once the fault is resolved.
Over-Voltage Protection: Prevents damage to connected devices by suppressing voltage spikes.
These features ensure durability and reliability for your equipment
Industrial Systems: Automation controls, 3D printers, and motor drives.
Security Devices: CCTV cameras and access control systems.
Consumer Electronics: DIY projects and low-power instrumentation.